Open + 40’s Men Race Fees – Refunded if not selected.
| Name / Business | Amount | Note from User | Date |
|---|---|---|---|
| Richard : | $145.02 | 2025-10-06 12:03:58 | |
| John : | $145.02 | 2025-10-05 12:59:48 | |
| Brian : | $145.02 | 2025-10-02 06:10:52 | |
| Camilo : | $145.02 | 2025-10-02 00:23:56 | |
| Grant : | $145.02 | 2025-10-01 23:54:36 | |
| Wallace : | $145.02 | 2025-09-30 19:57:20 | |
| Christopher : | $145.02 | 2025-09-30 18:09:57 | |
| Claymat : | $145.02 | 2025-09-28 16:34:35 | |
| David : | $145.02 | 2025-09-27 17:54:42 | |
| John : | $145.02 | 2025-09-27 16:15:52 | |
| John : | $144.27 | 2025-09-27 15:30:10 | |
| Bertram : | $144.27 | 2025-09-27 10:07:22 | |
| Mario : | $144.27 | 2025-09-27 09:32:19 | |
| Mario : | $144.27 | 2025-09-27 09:31:47 | |
| Toshua : | $145.02 | 2025-09-22 11:22:18 | |
| Kelley : | $144.27 | 2025-09-21 15:46:22 | |
| Maile : | $144.27 | 2025-09-21 00:33:54 | |
| Jason : | $144.27 | 2025-09-20 09:26:32 | |
| Eha : | $144.27 | 2025-09-19 15:39:12 | |
| Keolaokalani : | $145.02 | 2025-08-18 23:57:57 | |
| john : | $144.27 | 2025-08-18 23:37:52 | |
| Kaohu : | $145.02 | 2025-08-18 23:06:02 | |
| Issac : | $144.27 | 2025-08-18 20:00:33 | |
| Rusty : | $145.02 | 2025-08-18 19:49:10 | |
| Avan : | $145.02 | 2025-08-18 19:44:51 | |
| Noah : | $144.27 | 2025-08-15 22:55:41 | |
| Noah : | $144.27 | 2025-08-15 22:51:50 | |
| Noah : | $144.27 | 2025-08-15 22:48:10 | |
| Casey : | $145.02 | 2025-08-15 20:16:28 | |
| Jose : | $144.27 | 2025-08-15 19:34:58 | |
| Mario : | $144.27 | 2025-08-15 19:32:06 | |
| Spencer : | $144.27 | 2025-08-12 14:37:00 | |
| Kwai-Chang : | $145.02 | 2025-08-07 14:32:26 | |
| Kahiau : | $145.02 | 2025-07-30 17:17:32 | |
| Francis : | $145.02 | 2025-07-29 10:40:44 | |
| Shadd : Keaukaha One Youth Development | $144.27 | 2025-07-27 22:24:42 | |
| Ryan : | $144.27 | 2025-07-27 19:54:53 | |
| Keao : | $145.02 | 2025-07-26 21:49:20 | |
| Alec : | $145.02 | 2025-07-25 14:30:06 | |
| Jordan : | $144.27 | 2025-07-25 14:15:28 |
